|
|
Statistics are through week 24 U.S. Open. | |||||
| Team | Weekly Finishes | Golfers Used | Winners Picked | Mulligans | Most Valuable Golfer | ||||||||||||||||||
| OSP | Name | 1st | 2nd | 3rd | T10 | Best | Worst | Avg | Unique | Once | Twice | Thrice | Total | Start | Sub | Drop | Total | Used | Earnings | Average | Golfer | Used | Earnings |
| 1 | Birdie Boyz | 1 | 1 | 0 | 11 | 1 | 46 | 18 | 64 | 31 | 33 | 0 | 97 | 5 | 5 | 0 | 10 | 6 | $3,620,003 | $603,333 | Furyk | 2 | $3,024,000 |
| 2 | B & B Boys | 0 | 1 | 1 | 7 | 2 | 47 | 19 | 62 | 27 | 34 | 1 | 98 | 5 | 4 | 0 | 9 | 6 | $2,235,601 | $372,600 | Els | 2 | $4,960,000 |
| 3 | Line In The Sand | 1 | 0 | 0 | 6 | 1 | 43 | 20 | 67 | 37 | 29 | 1 | 98 | 4 | 6 | 0 | 10 | 6 | $5,206,538 | $867,756 | Els | 2 | $3,880,000 |
| 4 | The One Putters | 1 | 0 | 0 | 7 | 1 | 45 | 21 | 71 | 45 | 25 | 1 | 98 | 3 | 7 | 0 | 10 | 6 | $4,864,950 | $810,825 | Els | 2 | $3,560,000 |
| 5 | Lacey Underall | 1 | 1 | 0 | 6 | 1 | 48 | 20 | 64 | 32 | 32 | 0 | 96 | 5 | 3 | 0 | 8 | 6 | $3,402,600 | $567,100 | Kim | 2 | $3,108,000 |
| 6 | 19th Hole | 2 | 0 | 0 | 5 | 1 | 41 | 21 | 65 | 33 | 31 | 1 | 98 | 5 | 3 | 0 | 8 | 6 | $2,895,474 | $482,579 | Mickelson | 3 | $3,572,238 |
| 7 | Meglew | 0 | 0 | 0 | 6 | 4 | 46 | 18 | 63 | 33 | 28 | 2 | 95 | 3 | 7 | 0 | 10 | 6 | $4,412,688 | $735,448 | Mickelson | 3 | $3,572,238 |
| 8 | Black And Gold | 0 | 0 | 0 | 9 | 4 | 43 | 19 | 69 | 41 | 27 | 1 | 98 | 4 | 6 | 0 | 10 | 6 | $5,131,038 | $855,173 | Mickelson | 3 | $3,347,198 |
| 9 | Nammarragon | 1 | 0 | 0 | 7 | 1 | 38 | 21 | 63 | 28 | 35 | 0 | 98 | 4 | 4 | 0 | 8 | 6 | $1,498,230 | $249,705 | Villegas | 2 | $2,328,000 |
| 10 | Man United's #1 Fan | 1 | 0 | 0 | 5 | 1 | 38 | 17 | 65 | 32 | 33 | 0 | 98 | 1 | 9 | 0 | 10 | 6 | $3,534,063 | $589,010 | Mickelson | 2 | $2,848,400 |
| 11 | Polish Falcons | 2 | 1 | 1 | 8 | 1 | 49 | 24 | 58 | 29 | 27 | 2 | 89 | 4 | 2 | 0 | 6 | 6 | $3,480,516 | $580,086 | Mickelson | 3 | $3,006,960 |
| 12 | Sophie Vig | 1 | 0 | 1 | 8 | 1 | 48 | 20 | 79 | 59 | 20 | 0 | 99 | 2 | 8 | 0 | 10 | 6 | $4,439,520 | $739,920 | Scott | 2 | $2,385,000 |
| 13 | Taxguy 2 | 1 | 5 | 1 | 8 | 1 | 49 | 19 | 72 | 44 | 28 | 0 | 100 | 2 | 5 | 0 | 7 | 6 | $3,175,250 | $529,208 | Ogilvy | 2 | $2,240,000 |
| 14 | DeutscheBankBuds | 0 | 0 | 2 | 7 | 3 | 47 | 20 | 65 | 31 | 34 | 0 | 99 | 2 | 6 | 0 | 8 | 5 | $1,762,420 | $352,484 | Ogilvy | 2 | $2,240,000 |
| 15 | Bad Grip Bad Swing | 0 | 0 | 2 | 3 | 3 | 48 | 24 | 66 | 32 | 34 | 0 | 100 | 3 | 6 | 0 | 9 | 5 | $2,586,129 | $517,225 | Mickelson | 2 | $2,915,000 |
| 16 | Marc's Madness | 0 | 0 | 0 | 7 | 8 | 50 | 22 | 69 | 41 | 27 | 1 | 98 | 4 | 4 | 0 | 8 | 6 | $2,435,220 | $405,870 | Mickelson | 2 | $2,848,400 |
| 17 | Borderbandit | 1 | 3 | 2 | 7 | 1 | 48 | 24 | 73 | 50 | 23 | 0 | 96 | 4 | 1 | 0 | 5 | 6 | $4,100,400 | $683,400 | Els | 2 | $2,794,400 |
| 18 | Boom Boom | 2 | 0 | 1 | 6 | 1 | 45 | 24 | 66 | 39 | 27 | 0 | 93 | 3 | 5 | 0 | 8 | 6 | $3,080,800 | $513,466 | Scott | 2 | $2,375,800 |
| 19 | JB Holmes Fan Club | 0 | 0 | 1 | 7 | 3 | 47 | 23 | 82 | 66 | 16 | 0 | 98 | 1 | 6 | 0 | 7 | 5 | $3,172,683 | $634,536 | Ogilvy | 1 | $2,240,000 |
| 20 | Studmuffins | 2 | 0 | 0 | 4 | 1 | 47 | 25 | 66 | 39 | 27 | 0 | 93 | 2 | 7 | 0 | 9 | 6 | $4,000,604 | $666,767 | Westwood | 2 | $3,636,000 |
| 21 | Audio Adrenaline | 0 | 0 | 1 | 5 | 3 | 44 | 22 | 69 | 44 | 25 | 0 | 94 | 3 | 3 | 0 | 6 | 5 | $2,204,150 | $440,830 | Mickelson | 2 | $2,848,400 |
| 22 | Three Putt | 0 | 0 | 0 | 6 | 4 | 50 | 21 | 64 | 33 | 31 | 0 | 95 | 3 | 2 | 0 | 5 | 6 | $4,107,200 | $684,533 | Mickelson | 2 | $2,848,400 |
| 23 | East To Turnberry | 1 | 1 | 0 | 4 | 1 | 49 | 21 | 70 | 40 | 30 | 0 | 100 | 1 | 7 | 0 | 8 | 6 | $4,483,050 | $747,175 | Kim | 2 | $2,130,525 |
| 24 | Waubesa | 0 | 2 | 0 | 5 | 2 | 45 | 23 | 70 | 45 | 22 | 3 | 98 | 3 | 4 | 0 | 7 | 6 | $3,453,126 | $575,521 | Ogilvy | 1 | $2,240,000 |
| 25 | KONGALOOSH | 1 | 0 | 0 | 3 | 1 | 47 | 26 | 70 | 45 | 24 | 1 | 96 | 1 | 5 | 0 | 6 | 6 | $5,058,000 | $843,000 | McDowell | 1 | $2,700,000 |
| 26 | Headhunters | 0 | 1 | 0 | 5 | 2 | 43 | 23 | 65 | 35 | 28 | 2 | 97 | 1 | 8 | 0 | 9 | 6 | $4,985,066 | $830,844 | Els | 2 | $2,480,000 |
| 27 | Team Blazin' | 0 | 1 | 1 | 3 | 2 | 47 | 26 | 63 | 28 | 35 | 0 | 98 | 1 | 8 | 0 | 9 | 6 | $3,469,200 | $578,200 | Els | 2 | $2,480,000 |
| 28 | Tigers Wrecked'Em | 0 | 1 | 0 | 2 | 2 | 50 | 26 | 72 | 48 | 24 | 0 | 96 | 2 | 4 | 0 | 6 | 6 | $1,512,530 | $252,088 | Furyk | 2 | $2,328,000 |
| 29 | Hackers | 0 | 0 | 1 | 5 | 3 | 48 | 26 | 57 | 17 | 40 | 0 | 97 | 2 | 3 | 1 | 6 | 5 | $2,503,510 | $500,702 | Scott | 2 | $2,375,800 |
| 30 | All In | 2 | 2 | 0 | 4 | 1 | 49 | 29 | 63 | 39 | 24 | 0 | 87 | 2 | 3 | 0 | 5 | 6 | $4,185,233 | $697,538 | McDowell | 1 | $2,700,000 |
| 31 | It's In The Hole | 0 | 0 | 1 | 5 | 3 | 45 | 27 | 64 | 44 | 20 | 0 | 84 | 2 | 5 | 0 | 7 | 6 | $3,375,633 | $562,605 | Johnson, D | 2 | $2,409,534 |
| 32 | Big Red-coats | 0 | 0 | 0 | 2 | 5 | 46 | 27 | 63 | 33 | 29 | 1 | 94 | 1 | 8 | 0 | 9 | 6 | $4,353,534 | $725,589 | Ogilvy | 1 | $2,240,000 |
| 33 | RemaxDaddy | 0 | 0 | 2 | 5 | 3 | 50 | 27 | 68 | 40 | 27 | 1 | 97 | 1 | 8 | 0 | 9 | 6 | $5,334,400 | $889,066 | Westwood | 3 | $2,318,400 |
| 34 | Joes Chargers | 0 | 0 | 0 | 3 | 6 | 47 | 29 | 73 | 58 | 14 | 1 | 89 | 2 | 5 | 0 | 7 | 6 | $2,801,249 | $466,874 | Stricker | 2 | $2,304,000 |
| 35 | Hair Of Dreams | 1 | 0 | 0 | 3 | 1 | 48 | 28 | 66 | 44 | 20 | 2 | 90 | 2 | 3 | 0 | 5 | 6 | $3,069,176 | $511,529 | Stricker | 2 | $2,356,080 |
| 36 | Huff And Duff | 0 | 1 | 0 | 4 | 2 | 44 | 27 | 67 | 39 | 27 | 1 | 96 | 2 | 1 | 0 | 3 | 6 | $3,017,470 | $502,911 | Johnson, D | 2 | $2,452,000 |
| 37 | Mean Machine | 0 | 0 | 0 | 5 | 5 | 48 | 27 | 55 | 38 | 17 | 0 | 72 | 2 | 6 | 0 | 8 | 6 | $4,668,470 | $778,078 | Ogilvy | 1 | $2,240,000 |
| 38 | Eney | 0 | 1 | 0 | 1 | 2 | 45 | 27 | 66 | 36 | 29 | 1 | 97 | 1 | 5 | 0 | 6 | 6 | $5,352,800 | $892,133 | Johnson, D | 2 | $2,603,200 |
| 39 | Tin Cup | 2 | 0 | 0 | 4 | 1 | 52 | 33 | 44 | 26 | 17 | 1 | 63 | 4 | 0 | 0 | 4 | 4 | $1,939,270 | $484,817 | Clark | 1 | $3,420,000 |
| 40 | BLJ's Hammerheads | 0 | 0 | 1 | 3 | 3 | 44 | 27 | 59 | 27 | 32 | 0 | 91 | 1 | 4 | 0 | 5 | 6 | $4,995,000 | $832,500 | Villegas | 2 | $2,328,000 |
| 41 | Avenel Aces | 1 | 0 | 0 | 4 | 1 | 49 | 30 | 44 | 31 | 13 | 0 | 57 | 3 | 3 | 0 | 6 | 5 | $2,719,603 | $543,920 | Els | 2 | $3,560,000 |
| 42 | Scottish Nostradamus | 1 | 0 | 1 | 5 | 1 | 51 | 28 | 62 | 40 | 21 | 1 | 85 | 1 | 5 | 0 | 6 | 4 | $2,845,038 | $711,259 | Day, J | 1 | $2,340,000 |
| 43 | Kevin's Shaggers | 0 | 0 | 0 | 4 | 4 | 50 | 29 | 79 | 58 | 21 | 0 | 100 | 0 | 3 | 0 | 3 | 6 | $3,822,084 | $637,014 | Fowler | 2 | $1,296,000 |
| 44 | FredsCrazyGator | 0 | 0 | 0 | 3 | 5 | 47 | 27 | 63 | 41 | 20 | 2 | 87 | 0 | 6 | 0 | 6 | 5 | $4,692,238 | $938,447 | Westwood | 3 | $1,986,200 |
| 45 | Shevlin Pelican Bay | 0 | 0 | 0 | 2 | 7 | 49 | 26 | 65 | 34 | 31 | 0 | 96 | 0 | 3 | 0 | 3 | 5 | $2,660,400 | $532,080 | Westwood | 2 | $1,922,400 |
| 46 | Maxie 1 | 0 | 0 | 0 | 2 | 9 | 49 | 27 | 67 | 41 | 24 | 2 | 95 | 0 | 2 | 0 | 2 | 6 | $2,953,372 | $492,228 | Woods | 2 | $1,266,238 |
| 47 | Augusta On My Mind | 0 | 0 | 0 | 5 | 6 | 47 | 27 | 57 | 36 | 21 | 0 | 78 | 1 | 3 | 0 | 4 | 6 | $3,815,450 | $635,908 | Villegas | 2 | $2,211,000 |
| 48 | Dormie Three | 0 | 1 | 1 | 3 | 2 | 49 | 33 | 52 | 39 | 13 | 0 | 65 | 3 | 2 | 0 | 5 | 3 | $2,097,600 | $699,200 | Mickelson | 2 | $2,700,000 |
| 49 | Bring The Payne | 1 | 1 | 0 | 6 | 1 | 50 | 32 | 48 | 29 | 17 | 2 | 69 | 2 | 3 | 0 | 5 | 6 | $2,769,119 | $461,519 | Mickelson | 2 | $3,138,000 |
| 50 | Roaring Rastas | 0 | 0 | 1 | 2 | 3 | 50 | 35 | 34 | 19 | 15 | 0 | 49 | 1 | 1 | 0 | 2 | 2 | $1,566,000 | $783,000 | Els | 2 | $2,454,400 |
| 51 | Cash For Clunkers | 0 | 0 | 0 | 0 | 15 | 51 | 46 | 15 | 14 | 1 | 0 | 16 | 0 | 1 | 0 | 1 | 1 | $1,120,000 | $1,120,000 | Ogilvy | 1 | $1,120,000 |
| 52 | Dome Crushers | 0 | 0 | 0 | 0 | 45 | 52 | 49 | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Johnson, Z | 1 | $190,000 |
|
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
|
|||||||||||||||||||||||